West Allis (Wisconsin)
Here is general information about West Allis in Wisconsin
West Allis statistic
Coordinates | 43°0′29″N 88°1′6″W |
Country | United States |
State | Wisconsin |
County | Milwaukee |
Elevation | 728 ft (222 m) |
Time zone | UTC−6 (Central (CST)) |
Zip Code | 53214, 53222, 53227 |
Area code(s) | 414 |
FIPS code | 55-85300 |
GNIS feature ID | 1576439 |
Website | www.westalliswi.gov |
Government (Type) | Mayor-Council |
Government (Mayor) | Angelo Slies |
Government (Total) | 11.40 sq mi (29.54 km2) |
Government (Land) | 11.38 sq mi (29.48 km2) |
Government (Water) | 0.02 sq mi (0.06 km2) |
Area (Total) | 11.40 sq mi (29.54 km2) |
Area (Land) | 11.38 sq mi (29.48 km2) |
Area (Water) | 0.02 sq mi (0.06 km2) |
Population (2010) (Total) | 60,411 |
Population (2010) (Estimate (2019)) | 59,890 |
Population (2010) (Density) | 5,262.28/sq mi (2,031.73/km2) |
Other cities info:
West Allis is a city in Milwaukee County, Wisconsin, United States. A suburb of Milwaukee, it is part of the Milwaukee metropolitan area. The population was 60,411 at the 2010 census. The name West Allis derives from Edward P. Allis, whose Edward P. Allis Company was a large Milwaukee-area manufacturing firm in the late 19th century. In 1901, the Allis company became Allis-Chalmers, and in 1902 built a large new manufacturing plant west of its existing plant. The locale in which the new plant was constructed was at the time called North Greenfield, and prior to the 1880s had been called Honey Creek. With the building of the western Allis plant, the area was incorporated as the Village of West Allis, and it became the City of West Allis in 1906.